BENTON POLICE DEPARTMENT        
STATISTICS FOR ALL DIVISIONS                        
DECEMBER 2020                        
  Patrol Patrol YTD CID CID YTD SUP SERV SUP SERV YTD DWI TF DWI TF YTD SBTF SBTF YTD Department Monthly Department YTD
                         
Incident 1800 23501 2 41 338 3834   1   1 2140 27378
Accident Reports 143 1443   2   8         143 1453
Traffic Stops 388 4707 1 35 12 144   37   42 401 4965
Traffic Citations 67 924 1 1 7 23   10   20 75 978
Radar Citations   28           1   5   34
Warning Citations 22 312   5 1 4         23 321
Felony Arrests 90 858 74 391   8   1     164 1258
Misdemeanor Arrests 88 914 26 310           1 114 1225
Cite and Release 25 402   1 2 13         27 416
DUI Arrests   3                   3
DWI Arrests 6 72                 6 72
Warrants Served 137 1353 3 89 1 1       1 141 1444